DL501 DSG / S-tronic (0B5)
The DL501 (0B5) is a 7-speed oil-cooled dual clutch gearbox mounted in longitudinal direction developed by Audi AG. Nevertheless, this DSG knows a lot of issues, especially the early produced ones between 2009 and 2013.

DL501 DSG information
Following on the success of the 6-speed DQ250 DSG / S-tronic on the Audi A3 and TT models, Audi AG decided to introduced their own developed S-tronic, called DL501 (0B5), during the launch of the Q5 back in 2009. The DL501 (OB5) is the first 7-speed dual clutch transmission designed for longitudinally placed engines with an engine torque up to 550 Nm like the Audi A5, Q5 and A6.
- 7-speed
- Wet clutch
- Longitudinal config
- Stock rated up to +/- 550 Nm
- E.G. Audi A4, A5, Q5 and Q6
DL501 issues
Most common problems
- Gear shifts at too low rpm
- Agressive / unsmooth take-off
- Bump during braking just before standstill
- Clutch vibrations and slip
- Gearbox error message on dashboard
- Vehicle doesn't move at all
TVS DL501 parts
- DL501 Mechatronic
- DL501 Clutch
- DL501 Flywheel
- DL501 Transmission
- TVS DL501 Racing clutch
TVS DL501 Solutions
Other DSG models
DL501 repair pricing
These prices are valid for TVS Engineering/DSG Dokter in the Netherlands. Contact your local Dealer for the prices in your region.
| DL501 repair | Warranty | Excl. 21% VAT | Incl. 21% VAT |
|---|---|---|---|
Remote diagnosisWhat this includesFor €99, TVS provides a fast remote diagnosis via mobile, tablet, or laptop, including a free OBD2IP dongle. Receive an estimate or discuss options by phone. If a physical check is needed, the fee is credited toward it. | — | € 81.82 | € 99.00 |
In-depth diagnosisWhat this includesDuring an in-depth diagnosis we analyse the overall condition of the DSG transmission and drivetrain. One of our technicians analyses your vehicle during a test drive using the latest diagnostic equipment. After this you will receive an overview of the condition of your vehicle and a cause for the problem your vehicle is experiencing. Based on the diagnosis results you will receive an overview of the costs for repair and/or software optimizations needed. | — | € 123.14 | € 149.00 |
DSG oil change + new filterWhat this includesChanging the DSG oil is necessary for all “wet clutch” VAG DSG models every 60.000 kilometers according to the manufacturer’s instructions. DL501 + tandwiel gedeelte €379 | — | € 205.79 | € 249.00 |
Clutch replacementWhat this includesNew OEM clutches installed according to manufacturer instructions using special tools | 12 months | Starting from € 1,404.13 | Starting from € 1,699.00 |
Clutch replacement included flyhweelWhat this includesNew OEM clutches and flywheel installed according to manufacturer instructions using special tools | 12 months | Starting from € 1,900.00 | Starting from € 2,299.00 |
Mechatronic repairWhat this includesIn this repair only the defective components of the mechatronic are replaced for new parts | 12 months | Starting from € 825.62 | Starting from € 999.00 |
Mechatronic replacement OVERHAULEDWhat this includesTVS overhauled mechatronics are completely new built mechatronics on which all defective and wear sensitive parts have been replaced. No partial repairs are carried out, only completely newly built units! | 12 months | Not recommended | Not recommended |
Mechatronic replacement NEWWhat this includesNew mechatronic installed according to manufacturer instructions using special tools | 12 months | Starting from € 2,726.45 | Starting from € 3,299.00 |
DSG gearbox replacement OVERHAULED excl. mechatronicWhat this includesTVS Engineering / DSG Dokter has more than 1000 new, used or overhauled DSG transmissions on stock. This makes it possible for us to replace the gearbox of almost every DSG equipped VAG vehicle and each replacement includes a new clutch. | 12 months | on request | on request |
DSG gearbox replacement OVERHAULED incl. mechatronicWhat this includesTVS Engineering / DSG Dokter has more than 1000 new, used or overhauled DSG transmissions on stock. This makes it possible for us to replace the gearbox of almost every DSG equipped VAG vehicle and each replacement includes a new clutch. | 12 months | on request | on request |
DSG gearbox replacement NEW excl. mechatronicWhat this includesTVS Engineering / DSG Dokter has more than 1000 new, used or overhauled DSG transmissions on stock. This makes it possible for us to replace the gearbox of almost every DSG equipped VAG vehicle and each replacement includes a new clutch. | 12 months | on request | on request |
DSG gearbox replacement NEW incl. mechatronicWhat this includesTVS Engineering / DSG Dokter has more than 1000 new, used or overhauled DSG transmissions on stock. This makes it possible for us to replace the gearbox of almost every DSG equipped VAG vehicle and each replacement includes a new clutch. | 12 months | on request | on request |
DL501 Software pricing
| 2009-2013 | 2013+ | ||||||
|---|---|---|---|---|---|---|---|
| DL501 Software pricing | Max. koppel | Drivability | Life extender | Excl. btw | Incl. 21% btw | Excl. btw | Incl. 21% btw |
| Drivability | not included | included | included | € 329.75 | € 399.00 | € 412.40 | € 499.00 |
| Stage I | not included | - | - | € 329.75 | € 399.00 | € 412.40 | € 499.00 |
| Stage II | not included | - | - | € 412.40 | € 499.00 | € 495.04 | € 599.00 |
| Stage II+ | not included | included | included | € 495.04 | € 599.00 | € 577.69 | € 699.00 |
| Stage III | not included | included | included | € 1,032.23 | € 1,249.00 | € 1,032.23 | € 1,249.00 |
| Stage IV | not included | included | included | € 1,238.84 | € 1,499.00 | € 1,238.84 | € 1,499.00 |
| Drivability (S/RS MODELS | not included | included | included | € 412.40 | € 499.00 | € 412.40 | € 499.00 |
| Stage I (S/RS MODELS | not included | - | - | € 329.75 | € 399.00 | € 412.40 | € 499.00 |
| Stage II (S/RS MODELS | not included | - | - | € 412.40 | € 499.00 | € 495.04 | € 599.00 |
| Stage II+ (S/RS MODELS | not included | included | included | € 577.69 | € 699.00 | € 660.33 | € 799.00 |
| Stage III (S/RS MODELS | not included | included | included | € 1,032.23 | € 1,249.00 | € 1,032.23 | € 1,249.00 |
| Stage IV (S/RS MODELS | not included | included | included | € 1,238.84 | € 1,499.00 | € 1,238.84 | € 1,499.00 |
Ready to find your vehicle?
Pick your brand to see the software stages, hardware options and prices we offer for your exact engine.